Where to Hunt, Stats you Need: Levels 140-209
| |||||||||||||||||||||
| | | | |||||||||||||||||||
| (without buffs) | with buffs | Creature's Max Stats | Creature's Stats | ||||||||||||||||||
| Level | Recommended Realms to Hunt | Max Level Creature in Realm | Attack You Need | Damage You Need for 1-hit | Damage You Need for 2-hit | Armor to survive 1st hit | Attack You need with DC 135 | Attack You need with DC 150 | Max Armour | Max HP | Max Armour +HP | Max Defence | Max Damage | Level | Gold | Attack | Defence | Armour | Damage | HP | |
| 135 | 150 | ||||||||||||||||||||
| 120 | Ethereal (All) | Zagan succuba | 545 | 1,089 | 810 | 572 | 398 | 381 | 509 | 500 | 1009 | 493 | 520 | 125 | 116-128 | 503-513 | 488-493 | 480-509 | 511-520 | 470-500 | |
| 121 | Gelatinous Fiend | 553 | 1,073 | 802 | 547 | 403 | 387 | 508 | 486 | 994 | 500 | 497 | 122 | 119-124 | 503-510 | 491-500 | 503-508 | 494-497 | 468-486 | ||
| 122 | Ipos Hellion | 396 | 1,115 | 936 | 809 | 289 | 277 | 706 | 318 | 1024 | 358 | 735 | 124 | 119-128 | 645-648 | 353-358 | 705-706 | 501-735 | 303-318 | ||
| 123 | Ipos Hellion (Champion) | 757 | 1,873 | 1,264 | 824 | 553 | 530 | 650 | 1097 | 1747 | 685 | 749 | 125 | 119-122 | 707-770 | 637-685 | 641-650 | 700-749 | 1002-1097 | ||
| 124 | Leviathan of Dion | 641 | 865 | 828 | 686 | 468 | 449 | 726 | 59 | 785 | 580 | 624 | 123 | 121-127 | 520-550 | 550-580 | 748-726 | 610-624 | 51-59 | ||
| 140 | Metlair | Sabertooth Rockcat | 828 | 1,961 | 1,306 | 550 | 604 | 579 | 652 | 1178 | 1830 | 749 | 500 | 144 | 142-178 | 587-611 | 730-749 | 641-652 | 463-500 | 1157-1178 | |
| 141 | Blood Mercury Fien | 638 | 2,144 | 1,356 | 520 | 465 | 446 | 587 | 1420 | 2007 | 577 | 473 | 142 | 140-176 | 564-576 | 556-577 | 570-587 | 463-473 | 1406-1420 | ||
| 142 | Mercury Fiend (Cha | 936 | 3,642 | 2,096 | 986 | 683 | 655 | 636 | 2792 | 3428 | 847 | 896 | 143 | 141-150 | 764-793 | 804-847 | 612-636 | 833-896 | 1273-2792 | ||
| 143 | Plauge Victim | 583 | 2,336 | 1,593 | 495 | 426 | 408 | 840 | 1337 | 2177 | 528 | 450 | 141 | 137-142 | 535-560 | 520-528 | 803-840 | 428-450 | 1305-1337 | ||
| Slother | 607 | 1,955 | 1,301 | 701 | 443 | 425 | 648 | 1177 | 1825 | 549 | 637 | 143 | 140-178 | 634-648 | 520-549 | 621-648 | 622-637 | 1150-1177 | |||
| 144 | Appela Mountains | Ashen Goat | 787 | 1,962 | 1,357 | 706 | 574 | 551 | 739 | 1088 | 1827 | 712 | 642 | 145 | 142-170 | 554-567 | 695-712 | 639-739 | 604-642 | 1073-1088 | |
| 145 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||
| 146 | Grintz Forest (South) | Great Orb Spider | 586 | 2,118 | 1,317 | 814 | 428 | 410 | 540 | 1445 | 1985 | 530 | 740 | 147 | 140-150 | 677-699 | 482-530 | 502-540 | 700-740 | 1117-1445 | |
| 147 | Giant Grintz Bee | 553 | 2,053 | 1,282 | 795 | 403 | 387 | 533 | 1391 | 1924 | 500 | 723 | 146 | 140-177 | 673-696 | 482-500 | 513-533 | 703-723 | 1214-1391 | ||
| 148 | Grintz Forest (West) | Emerald Tree Viper | 670 | 2,265 | 1,443 | 652 | 489 | 469 | 639 | 1481 | 2120 | 606 | 593 | 149 | 145-152 | 633-655 | 589-606 | 619-639 | 552-593 | 1336-1481 | |
| 149 | Appela Mountains (Sout | Desvictus Horror | 640 | 2,624 | 1,523 | 704 | 467 | 448 | 480 | 1989 | 2469 | 579 | 640 | 149 | 145-186 | 453-473 | 551-579 | 460-480 | 600-640 | 1905-1989 | |
| | Emerald Tree Viper | 958 | 3,635 | 2,252 | 1,255 | 699 | 671 | 913 | 2495 | 3408 | 867 | 1141 | 149 | 154-154 | 816-827 | 866-867 | 913-913 | 1116-1141 | 2379-2495 | ||
| 150 | Appela Mountains (Peak) | Leshi | 1,009 | 1,736 | 1,187 | 982 | 736 | 706 | 630 | 988 | 1618 | 913 | 893 | 146-183 | 505-539 | 812-913 | 620-630 | 697-893 | 901-988 | ||
| 151 | Ekloren (North) | Vexus Wasp | 568 | 2,208 | 1,486 | 714 | 415 | 398 | 760 | 1300 | 2060 | 514 | 649 | 153-192 | 644-657 | 503-514 | 749-760 | 615-649 | 1257-1300 | ||
| 152 | Ekloren (South) | Ash Waste Nomad | 714 | 2,249 | 1,507 | 746 | 521 | 500 | 764 | 1334 | 2098 | 646 | 678 | 150-184 | 450-485 | 638-646 | 729-764 | 650-678 | 1316-1334 | ||
| 153 | Ekloren (East) | Ash Waste Shaman | 564 | 2,242 | 1,430 | 820 | 411 | 394 | 635 | 1463 | 2098 | 510 | 745 | 150-193 | 549-585 | 501-510 | 601-635 | 726-745 | 1440-1463 | ||
| 154 | Ekloren (West) | Ash Wolf | 753 | 2,239 | 1,379 | 707 | 549 | 527 | 548 | 1552 | 2100 | 681 | 643 | 152-188 | 651-671 | 645-681 | 532-548 | 633-643 | 1377-1552 | ||
| 155 | Khorl (North) | Ashen Guardsman | 659 | 2,197 | 1,436 | 705 | 481 | 461 | 683 | 1370 | 2053 | 596 | 641 | 157-194 | 652-676 | 586-596 | 653-683 | 633-641 | 1358-1370 | ||
| 156 | Khorl (South) | Ashen Brute | 736 | 2,108 | 1,372 | 740 | 537 | 515 | 645 | 1325 | 1970 | 666 | 673 | 151-187 | 667-693 | 626-666 | 605-645 | 648-673 | 1295-1325 | ||
| 157 | Dokar (North) | Ashen Guardsman | 659 | 2,197 | 1,436 | 705 | 481 | 461 | 683 | 1370 | 2053 | 596 | 641 | 157-194 | 652-676 | 586-596 | 653-683 | 633-641 | 1358-1370 | ||
| 158 | Dokar (South) | Ashen Brute | 736 | 2,108 | 1,372 | 740 | 537 | 515 | 645 | 1325 | 1970 | 666 | 673 | 151-187 | 667-693 | 626-666 | 605-645 | 648-673 | 1295-1325 | ||
| 159 | Dokar (East) | Magma Beast | 757 | 2,259 | 1,490 | 754 | 553 | 530 | 725 | 1385 | 2110 | 685 | 685 | 156-164 | 615-641 | 643-685 | 688-725 | 651-685 | 1310-1385 | ||
| 160 | Dokar (West) | Ash Cloud Elemental | 673 | 2,234 | 1,468 | 758 | 491 | 471 | 708 | 1379 | 2087 | 609 | 689 | 155-186 | 687-714 | 601-609 | 681-708 | 657-689 | 1345-1379 | ||
| 161 | Emerye (North) | Bloodhorn | 733 | 2,294 | 1,519 | 774 | 535 | 513 | 746 | 1396 | 2142 | 663 | 704 | 160-201 | 646-673 | 602-663 | 735-746 | 694-704 | 1326-1396 | ||
| 162 | Emerye (East) | Uknor Skeleton | 799 | 2,270 | 1,466 | 747 | 583 | 559 | 674 | 1449 | 2123 | 723 | 679 | 165-174 | 682-686 | 709-723 | 664-674 | 631-679 | 1363-1449 | ||
| 163 | Emerye (South) | Waste Stalker | 705 | 2,213 | 1,424 | 861 | 515 | 493 | 648 | 1422 | 2070 | 638 | 783 | 163-210 | 754-778 | 607-638 | 631-648 | 755-783 | 1373-1422 | ||
| 164 | Emerye (West) | Organ Harvester | 767 | 2,333 | 1,481 | 789 | 560 | 537 | 648 | 1536 | 2184 | 694 | 717 | 172-207 | 764-780 | 692-694 | 647-648 | 714-717 | 1478-1536 | ||
| 165 | Kral (North) | Flesh Golem | 745 | 2,446 | 1,543 | 804 | 544 | 521 | 662 | 1629 | 2291 | 674 | 731 | 165-212 | 724-735 | 674-674 | 620-662 | 704-731 | 1600-1629 | ||
| 166 | Kral (East) | Flesh Berserker | 293 | 2,942 | 2,091 | 821 | 214 | 205 | 1205 | 1530 | 2735 | 265 | 746 | 163-402 | 752-778 | 201-265 | 1093-1205 | 725-746 | 1500-1530 | ||
| 167 | Kral (South) | Flesh Centaur | 675 | 2,082 | 1,407 | 1,045 | 493 | 473 | 726 | 1216 | 1942 | 611 | 950 | 167-207 | 949-982 | 601-611 | 724-726 | 936-950 | 1136-1216 | ||
| 168 | Kral (West) | Kragull | 738 | 2,138 | 1,460 | 1,007 | 539 | 517 | 774 | 1218 | 1992 | 668 | 915 | 167-210 | 952-970 | 668-668 | 766-774 | 888-915 | 1197-1218 | ||
| 169 | Dunale (North) | Goatman | 580 | 2,229 | 1,443 | 1,418 | 423 | 406 | 668 | 1416 | 2084 | 525 | 1289 | 166-212 | 753-780 | 503-525 | 650-668 | 1254-1289 | 1300-1416 | ||
| 170 | Dunale (South) | Flesh Warlock | 308 | 2,224 | 1,486 | 1,691 | 225 | 216 | 747 | 1328 | 2075 | 279 | 1537 | 168-213 | 804-847 | 251-279 | 731-747 | 1453-1537 | 1306-1328 | ||
| 171 | Pelrei (North) | Yari | 759 | 2,338 | 1,506 | 1,091 | 554 | 531 | 687 | 1500 | 2187 | 687 | 992 | 161-207 | 953-991 | 605-687 | 657-687 | 951-992 | 1452-1500 | ||
| 172 | Pelrei (South) | Heath Genie | 718 | 2,382 | 1,498 | 1,223 | 524 | 503 | 638 | 1593 | 2231 | 650 | 1112 | 161-220 | 911-1104 | 600-650 | 604-638 | 918-1112 | 1508-1593 | ||
| 173 | Pelrei (East) | White Elnorphant | 1,309 | 2,133 | 1,329 | 1,049 | 956 | 917 | 549 | 1450 | 1999 | 1185 | 954 | 163-217 | 858-896 | 1111-1185 | 516-549 | 900-954 | 1402-1450 | ||
| 174 | Gumbrel (North) | Roc | 873 | 2,509 | 1,595 | 1,118 | 637 | 611 | 700 | 1649 | 2349 | 790 | 1016 | 164-220 | 909-934 | 722-790 | 700-700 | 925-1016 | 1579-1649 | ||
| 175 | Gumbrel (South) | War Elnorphant | 629 | 2,457 | 1,522 | 1,305 | 459 | 440 | 617 | 1686 | 2303 | 569 | 1186 | 168-208 | 913-1093 | 524-569 | 553-617 | 1100-1186 | 1656-1686 | ||
| 176 | Naral (North) | Centagus Archer | 949 | 2,808 | 1,951 | 956 | 693 | 664 | 1074 | 1540 | 2614 | 859 | 869 | 172-217 | 850-1076 | 734-859 | 750-1074 | 853-869 | 1438-1540 | ||
| 177 | Naral (South) | Centagus Knight | 1,070 | 3,069 | 2,189 | 815 | 781 | 749 | 1272 | 1580 | 2852 | 968 | 741 | 170-216 | 806-827 | 859-968 | 955-1272 | 734-741 | 1451-1580 | ||
| 178 | Naral (East) | Centagus Marauder | 939 | 2,511 | 1,640 | 1,392 | 686 | 657 | 777 | 1570 | 2347 | 850 | 1265 | 174-220 | 780-818 | 800-850 | 751-777 | 1151-1265 | 1560-1570 | ||
| 179 | Naral (West) | Naral Pegasus | 1,000 | 2,895 | 2,093 | 1,263 | 730 | 700 | 1249 | 1439 | 2688 | 905 | 1148 | 180-220 | 897-1209 | 761-905 | 762-1249 | 829-1148 | 1407-1439 | ||
| 180 | Brale (North) | Swamp Wyrm | 1,219 | 2,772 | 1,977 | 1,367 | 890 | 853 | 1148 | 1428 | 2576 | 1103 | 1243 | 185-225 | 843-906 | 802-1103 | 984-1148 | 812-1243 | 1384-1428 | ||
| 181 | Brale (South) | Brale Sabre Serpent | 912 | 2,707 | 1,785 | 1,113 | 665 | 638 | 868 | 1660 | 2528 | 825 | 1012 | 183-231 | 961-974 | 799-825 | 866-868 | 914-1012 | 1651-1660 | ||
| 182 | Brale (East) | Krocalint | 950 | 2,507 | 1,718 | 1,626 | 694 | 665 | 917 | 1419 | 2336 | 860 | 1478 | 183-229 | 805-944 | 795-860 | 916-917 | 1420-1478 | 1383-1419 | ||
| 183 | Brale (East) | Desolator | 1,187 | 2,697 | 1,846 | 1,151 | 866 | 831 | 983 | 1530 | 2513 | 1074 | 1046 | 186-191 | 883-959 | 961-1074 | 986-983 | 921-1046 | 1497-1530 | ||
| 184 | Angal Caves (North) | Cave Wight | 1,379 | 2,765 | 1,929 | 1,186 | 1,007 | 965 | 1070 | 1503 | 2573 | 1248 | 1078 | 181-188 | 954-1046 | 959-1248 | 980-1070 | 970-1078 | 1410-1503 | ||
| 185 | Angel Caves (South) | Cave Wight | 1,379 | 2,765 | 1,929 | 1,186 | 1,007 | 965 | 1070 | 1503 | 2573 | 1248 | 1078 | 181-188 | 954-1046 | 959-1248 | 980-1070 | 970-1078 | 1410-1503 | ||
| 186 | Pelsar Canyon (North) | Desolator Champion | 1,866 | 3,947 | 2,671 | 1,663 | 1,362 | 1,306 | 1385 | 2295 | 3680 | 1689 | 1512 | 185-193 | 1362-1436 | 1563-1689 | 1273-1385 | 1373-1512 | 2042-2295 | ||
| 187 | Pelsar Canyon (South) | Cacti Cat | 672 | 3,991 | 2,273 | 1,080 | 490 | 470 | 655 | 3104 | 3759 | 608 | 982 | 173-226 | 787-907 | 594-608 | 587-655 | 905-982 | 2902-3104 | ||
| | Nazum | 1,017 | 4,067 | 2,349 | 965 | 742 | 712 | 726 | 3101 | 3827 | 920 | 877 | 190-248 | 691-748 | 851-920 | 575-726 | 728-877 | 2957-3101 | |||
| 188 | Pelsar Canyon (East) | Pelsar Ogre | 877 | 4,446 | 2,623 | 678 | 640 | 614 | 889 | 3290 | 4179 | 794 | 616 | 176-225 | 807-811 | 769-794 | 837-889 | 545-616 | 3148-3290 | ||
| | Pelsar Ogre (Champion) | 1,183 | 6,141 | 3,603 | 1,151 | 864 | 828 | 1194 | 4580 | 5774 | 1071 | 1046 | 184-229 | 1362-1420 | 1064-1071 | 1143-1194 | 988-1046 | 4394-4580 | |||
| 189 | Pelsar Canyon (West) | Thunder Bird | 1,019 | 4,274 | 2,541 | 759 | 744 | 713 | 889 | 3127 | 4016 | 922 | 690 | 180-245 | 614-745 | 838-922 | 859-889 | 650-690 | 3018-3127 | ||
| 190 | Crombe Moors (North) | Black Dog of Crombe | 823 | 4,305 | 2,499 | 1,001 | 601 | 576 | 790 | 3260 | 4050 | 745 | 910 | 188-233 | 785-818 | 627-745 | 684-790 | 811-910 | 2940-3260 | ||
| | Black Dog of Crombe (C | 1,459 | 6,505 | 3,778 | 1,123 | 1,065 | 1,021 | 1196 | 4924 | 6120 | 1320 | 1021 | 167-257 | 1201-1246 | 1225-1320 | 1129-1196 | 909-1021 | 4353-4924 | |||
| | Thunder Bird | 1,019 | 4,274 | 2,541 | 759 | 744 | 713 | 889 | 3127 | 4016 | 922 | 690 | 180-245 | 614-745 | 838-922 | 859-889 | 650-690 | 3018-3127 | |||
| 191 | Crombe Moors (South) | Crow Flock | 1,009 | 4,276 | 2,515 | 823 | 736 | 706 | 841 | 3179 | 4020 | 913 | 748 | 176-248 | 710-752 | 825-913 | 688-841 | 704-748 | 2997-3179 | ||
| 192 | Crombe Moors (East) | Soil Golem | 780 | 4,311 | 2,428 | 1,331 | 569 | 546 | 662 | 3400 | 4062 | 706 | 1210 | 191-236 | 641-687 | 590-706 | 627-662 | 1112-1210 | 2800-3400 | ||
| 193 | Crombe Moors (West) | Arms of Crombe | 770 | 4,597 | 2,757 | 804 | 562 | 539 | 998 | 3319 | 4317 | 697 | 731 | 192-194 | 846-922 | 648-697 | 841-998 | 567-731 | 2968-3319 | ||
| 194 | Tower of Khazal (Level 1) | Khazal Gargoyle | 1,061 | 4,305 | 2,467 | 915 | 774 | 743 | 734 | 3319 | 4053 | 960 | 832 | 179-205 | 764-784 | 850-960 | 672-734 | 760-832 | 3002-3319 | ||
| 195 | Tower of Khazal (Level 2) | Carnivorous Slime | 861 | 4,613 | 2,698 | 986 | 628 | 603 | 882 | 3456 | 4338 | 779 | 896 | 195 | 189-199 | 720-901 | 671-779 | 756-882 | 758-896 | 3004-3456 | |
| | Khazal Gargoyle | 1,061 | 4,305 | 2,467 | 915 | 774 | 743 | 734 | 3319 | 4053 | 960 | 832 | 194 | 179-205 | 764-784 | 850-960 | 672-734 | 760-832 | 3002-3319 | ||
| | Khazal Gargoyle (Cham | 1,318 | 6,759 | 3,933 | 1,672 | 962 | 923 | 1256 | 5102 | 6358 | 1193 | 1520 | 194 | 175-203 | 1010-1120 | 1004-1193 | 1098-1256 | 1360-1520 | 4460-5102 | ||
| 196 | Narkort (North) | Lezhal (Elite) | 2,696 | 13,770 | 7,922 | 3,168 | 1,968 | 1,887 | 2403 | 10558 | 12961 | 2440 | 2880 | 200 | 191-252 | 2753-2849 | 2314-2440 | 2373-2403 | 2745-2880 | 10118-1055 | |
| | Narkort Moose | 1,023 | 4,369 | 2,523 | 726 | 747 | 716 | 779 | 3333 | 4112 | 926 | 660 | 196 | 190-195 | 831-887 | 874-926 | 747-779 | 605-660 | 3098-3333 | ||
| 197 | Narkort (South) | Narkort Moose | 1,023 | 4,369 | 2,523 | 726 | 747 | 716 | 779 | 3333 | 4112 | 926 | 660 | 196 | 190-195 | 831-887 | 874-926 | 747-779 | 605-660 | 3098-3333 | |
| | Plains Troll | 1,020 | 4,801 | 2,820 | 913 | 745 | 714 | 939 | 3575 | 4514 | 923 | 830 | 197 | 187-207 | 673-719 | 726-923 | 892-939 | 732-830 | 3034-3575 | ||
| | Plains Troll(Champion) | 1,525 | 6,466 | 3,850 | 1,096 | 1,113 | 1,067 | 1354 | 4721 | 6075 | 1380 | 996 | 197 | 182-182 | 1061-1061 | 1380-1380 | 1354-1354 | 996-996 | 4721-4721 | ||
| 198 | Narkort (East) | Mega Worm | 1,091 | 4,289 | 2,486 | 1,051 | 796 | 763 | 780 | 3256 | 4036 | 987 | 955 | 198 | 189-199 | 669-730 | 846-987 | 618-780 | 858-955 | 3132-3256 | |
| | Plains Troll | 1,020 | 4,801 | 2,820 | 913 | 745 | 714 | 939 | 3575 | 4514 | 923 | 830 | 197 | 187-207 | 673-719 | 726-923 | 892-939 | 732-830 | 3034-3575 | ||
| 199 | Narkort (West) | Mega Worm | 1,091 | 4,289 | 2,486 | 1,051 | 796 | 763 | 780 | 3256 | 4036 | 987 | 955 | 198 | 189-199 | 669-730 | 846-987 | 618-780 | 858-955 | 3132-3256 | |
| | Narkortian Shade | 956 | 4,767 | 2,794 | 947 | 698 | 669 | 921 | 3562 | 4483 | 865 | 861 | 199 | 198-206 | 638-689 | 803-865 | 883-921 | 818-861 | 2950-3562 | ||
| 200 | Khel (North) | Giant Khel Bear | 1,081 | 4,581 | 2,699 | 802 | 789 | 756 | 910 | 3396 | 4306 | 978 | 729 | 200 | 183-203 | 735-911 | 900-978 | 720-910 | 613-729 | 3109-3396 | |
| 201 | Khel (South) | Giant Khel Bear | 1,081 | 4,581 | 2,699 | 802 | 789 | 756 | 910 | 3396 | 4306 | 978 | 729 | 200 | 183-203 | 735-911 | 900-978 | 720-910 | 613-729 | 3109-3396 | |
| | Itzsu Goblin | 1,061 | 4,533 | 2,671 | 931 | 774 | 743 | 900 | 3361 | 4261 | 960 | 846 | 201 | 199-245 | 681-744 | 902-960 | 866-900 | 736-846 | 3204-3361 | ||
| | Itzsu Goblin (Champion) | 1,309 | 6,892 | 4,163 | 1,265 | 956 | 917 | 1547 | 4923 | 6470 | 1185 | 1150 | 201 | 199-244 | 1308-1326 | 1056-1185 | 1536-1547 | 950-1150 | 4719-4923 | ||
| 202 | Khel (East) | Itzsu Goblin | 1,061 | 4,533 | 2,671 | 931 | 774 | 743 | 900 | 3361 | 4261 | 960 | 846 | 201 | 199-245 | 681-744 | 902-960 | 866-900 | 736-846 | 3204-3361 | |
| | Orca | 1,051 | 4,755 | 2,783 | 911 | 767 | 736 | 912 | 3560 | 4472 | 951 | 828 | 202 | 200-204 | 638-697 | 901-951 | 874-912 | 795-828 | 3063-3560 | ||
| 203 | Khel West) | Ice Man | 964 | 4,642 | 2,683 | 809 | 703 | 674 | 832 | 3536 | 4368 | 872 | 735 | 203 | 204-220 | 903-1039 | 836-872 | 770-832 | 655-735 | 3356-3536 | |
| | Orca | 1,051 | 4,755 | 2,783 | 911 | 767 | 736 | 912 | 3560 | 4472 | 951 | 828 | 202 | 200-204 | 638-697 | 901-951 | 874-912 | 795-828 | 3063-3560 | ||
| 204 | Daradom (Caves) | Lava Raptor | 979 | 4,722 | 2,718 | 1,068 | 715 | 685 | 826 | 3619 | 4445 | 886 | 971 | 204 | 190-241 | 732-911 | 768-886 | 663-826 | 887-971 | 3031-3619 | |
| | Lava Raptor (Champion | 1,317 | 6,928 | 4,039 | 1,580 | 962 | 922 | 1301 | 5216 | 6517 | 1192 | 1436 | 204 | 176-270 | 1178-1234 | 1088-1192 | 1202-1301 | 1366-1436 | 4800-5216 | ||
| 205 | Daradom (Peak) | Sulphur Bats | 1,052 | 4,683 | 2,780 | 738 | 768 | 736 | 965 | 3436 | 4401 | 952 | 671 | 205 | 200-212 | 894-1047 | 856-952 | 783-965 | 548-671 | 3254-3436 | |
| 206 | Maedos (North) | Maedos Boar | 1,159 | 4,630 | 2,626 | 846 | 846 | 811 | 742 | 3619 | 4361 | 1049 | 769 | 206 | 206-216 | 940-991 | 875-1049 | 686-742 | 633-769 | 3099-3619 | |
| 207 | Maedos (South) | Maedos Boar | 1,159 | 4,630 | 2,626 | 846 | 846 | 811 | 742 | 3619 | 4361 | 1049 | 769 | 206 | 206-216 | 940-991 | 875-1049 | 686-742 | 633-769 | 3099-3619 | |
| | Maedos Elf Scout | 869 | 4,925 | 2,937 | 730 | 634 | 608 | 1039 | 3588 | 4627 | 786 | 664 | 207 | 194-280 | 963-1058 | 688-786 | 974-1039 | 587-664 | 3134-3588 | ||
| 208 | Maedos (East) | Maedos Elf Scout | 869 | 4,925 | 2,937 | 730 | 634 | 608 | 1039 | 3588 | 4627 | 786 | 664 | 207 | 194-280 | 963-1058 | 688-786 | 974-1039 | 587-664 | 3134-3588 | |
| | Ruir Orc | 886 | 4,880 | 2,849 | 1,115 | 647 | 620 | 923 | 3667 | 4590 | 802 | 1014 | 208 | 203-217 | 788-936 | 697-802 | 808-923 | 863-1014 | 3127-3667 | ||
| | Ruir Orc (Champion) | 1,532 | 6,859 | 4,026 | 1,260 | 1,118 | 1,072 | 1335 | 5114 | 6449 | 1386 | 1145 | 208 | 200-218 | 1350-1392 | 1298-1386 | 1274-1335 | 1000-1145 | 4886-5114 | ||
| 209 | Maedos (West) | Ruir Orc | 886 | 4,880 | 2,849 | 1,115 | 647 | 620 | 923 | 3667 | 4590 | 802 | 1014 | 208 | 203-217 | 788-936 | 697-802 | 808-923 | 863-1014 | 3127-3667 | |
| | Timberman | 1,035 | 4,690 | 2,723 | 969 | 756 | 725 | 862 | 3550 | 4412 | 937 | 881 | 209 | 208-210 | 856-973 | 812-937 | 708-862 | 811-881 | 3271-3550 | ||


