Where to Hunt, Stats you Need: Levels 55 - 140
| |||||||||||||||||||||
| (without buffs) | with buffs | Creature's Max Stats | Creature's Stats | ||||||||||||||||||
| Level | Recommended Realms to Hunt | Max Level Creature in Realm | Attack You Need | Damage You Need for 1-hit | Damage You Need for 2-hit | Armor to survive 1st hit | Attack You need with DC 135 | Attack You need with DC 150 | Max Armour | Max HP | Max Armour +HP | Max Defence | Max Damage | Level | Gold | Attack | Defence | Armour | Damage | HP | |
| 135 | 150 | ||||||||||||||||||||
| 55 | Ellan Port or Slayers Forest | Thrasher | 211 | 394 | 300 | 205 | 154 | 148 | 195 | 170 | 365 | 191 | 186 | 55-147 | 186-190 | 135-191 | 176-195 | 151-186 | 151-170 | ||
| 56 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 57 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 58 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 61 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 62 | Slayer Forest East | Burrow Grub | 210 | 414 | 293 | 186 | 153 | 147 | 167 | 218 | 385 | 190 | 169 | 60-68 | 180-189 | 170-190 | 165-167 | 150-169 | 216-218 | ||
| 63 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 64 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 65 | Ragtall Forest | Lizardkin Brute | 209 | 403 | 306 | 251 | 152 | 146 | 199 | 174 | 373 | 189 | 228 | 51-54 | 175-179 | 185-189 | 195-199 | 218-228 | 162-174 | ||
| 66 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 67 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 68 | Orcan Forest North | Shadow Reaver | 243 | 557 | 421 | 164 | 177 | 170 | 272 | 244 | 516 | 220 | 149 | 65-71 | 255-275 | 145-220 | 201-272 | 125-149 | 240-244 | ||
| 69 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 70 | Inferno Mountain North / South | Masked Fiend | 296 | 469 | 357 | 220 | 216 | 207 | 234 | 200 | 434 | 268 | 200 | 69-78 | 260-299 | 238-268 | 216-234 | 171-200 | 148-200 | ||
| 71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 72 | Inferno Mountain East / West | Hellfire Lupine | 328 | 467 | 341 | 275 | 240 | 230 | 208 | 225 | 433 | 297 | 250 | 73-74 | 233-266 | 290-297 | 196-208 | 221-250 | 176-225 | ||
| 73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 74 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 75 | Glacier Front (All) | Ice Griffin | 283 | 498 | 360 | 328 | 207 | 198 | 215 | 247 | 462 | 256 | 298 | 75-81 | 253-282 | 221-256 | 205-215 | 251-298 | 202-247 | ||
| 76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 77 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 78 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 79 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 80 | Glacier Plains South | Ice Griffin | 283 | 498 | 360 | 328 | 207 | 198 | 215 | 247 | 462 | 256 | 298 | 253-282 | 221-256 | 205-215 | 251-298 | 202-247 | |||
| 81 | Crypt of Carnage (Level 1 & 2 | Red Devil | 375 | 669 | 501 | 462 | 273.454 | 262 | 318 | 302 | 620 | 339 | 420 | 325-328 | 334-339 | 304-318 | 351-420 | 295-302 | |||
| 82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 83 | Haunted Swamps (Ruins) | Essence Wurm | 397 | 729 | 537 | 358 | 290 | 278 | 332 | 344 | 676 | 359 | 325 | 372-395 | 301-359 | 317-332 | 301-325 | 342-344 | |||
| 84 | Crazed Moth | 264 | 851 | 632 | 475 | 193 | 185 | 396 | 393 | 789 | 239 | 432 | 85-90 | 353-370 | 233-239 | 353-396 | 396-432 | 388-393 | |||
| 85 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 86 | Depths of Despair (Level 1) | Ice Skull | 372 | 677 | 483 | 468 | 272 | 261 | 280 | 349 | 629 | 337 | 425 | 80-92 | 365-375 | 326-337 | 261-280 | 414-425 | 326-349 | ||
| 87 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 88 | Depths of Despair (Level 4) | Ice Elf Witch | 332 | 854 | 609 | 365 | 242 | 232 | 354 | 440 | 794 | 300 | 332 | 96-96 | 321-321 | 300-300 | 354-354 | 332-332 | 440-440 | ||
| 89 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 90 | Swamp Mountains (North) | Frogman | 477 | 767 | 582 | 398 | 348 | 334 | 378 | 332 | 710 | 432 | 362 | 100-100 | 377-377 | 432-432 | 378-378 | 362-362 | 332-332 | ||
| 91 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 92 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 93 | Pennalor Swamps | Assasin Slime Bug | 356 | 896 | 649 | 384 | 260 | 249 | 388 | 444 | 832 | 322 | 349 | 87-96 | 422-444 | 310-322 | 385-388 | 340-349 | 436-444 | ||
| 94 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 95 | Savage Ruins (West) | Swamp Tree Anaconda | 378 | 736 | 521 | 523 | 276 | 265 | 299 | 385 | 684 | 342 | 475 | 94-101 | 450-478 | 333-342 | 281-299 | 471-475 | 371-385 | ||
| 96 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 97 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 98 | Eldora Plains (South) | Treestag Slime Bug | 464 | 963 | 685 | 472 | 339 | 325 | 396 | 499 | 895 | 420 | 429 | 90-109 | 429-447 | 401-420 | 376-396 | 420-429 | 487-499 | ||
| 99 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 100 | Kijanamo Wild (West) | Azlore Deinonychus | 480 | 726 | 532 | 484 | 350 | 336 | 325 | 348 | 673 | 434 | 440 | 102-112 | 508-547 | 424-434 | 313-325 | 410-440 | 332-348 | ||
| 101 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 102 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 103 | Oland Briar | Azlorie Witch Doctor | 394 | 938 | 693 | 464 | 288 | 276 | 430 | 440 | 870 | 357 | 422 | 101-138 | 438-438 | 357-357 | 430-430 | 422-422 | 440-440 | ||
| 104 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 105 | Saneri Rocks | Voodoo Zombie Rouge | 456 | 881 | 649 | 508 | 333 | 319 | 400 | 417 | 817 | 413 | 462 | 0-117 | 529-529 | 413-413 | 400-400 | 462-462 | 417-417 | ||
| 106 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 107 | Enkmar Scrubland | Possessed Voodoo Doll | 464 | 869 | 630 | 579 | 339 | 325 | 377 | 430 | 807 | 420 | 526 | 105-140 | 492-499 | 420-420 | 372-377 | 514-526 | 410-430 | ||
| 108 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 109 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 110 | Lenzwer Forest | Wood Elf Maid | 585 | 785 | 602 | 580 | 427 | 409 | 398 | 328 | 726 | 529 | 527 | 113 | 112-117 | 523-539 | 503-529 | 389-398 | 502-527 | 297-328 | |
| 111 | Mushcaria Beast | 431 | 1,527 | 1,287 | 255 | 315 | 302 | 976 | 426 | 1402 | 390 | 232 | 111 | 107-117 | 255-260 | 389-390 | 925-976 | 215-232 | 360-426 | ||
| Dwarf Woodsman | 716 | 820 | 558 | 574 | 523 | 501 | 293 | 471 | 764 | 648 | 522 | 112 | 109-122 | 309-341 | 637-648 | 289-293 | 500-522 | 451-471 | |||
| 112 | Mushcaria Beast (Cham | 660 | 1,767 | 1,307 | 486 | 482 | 462 | 814 | 824 | 1638 | 597 | 442 | 113 | 130-142 | 546-760 | 526-597 | 673-814 | 417-442 | 805-824 | ||
| 113 | Kentlor Caves | Grizlor Bear | 442 | 845 | 613 | 626 | 323 | 309 | 368 | 416 | 784 | 400 | 569 | 114 | 115-122 | 544-556 | 390-400 | 350-368 | 553-569 | 404-416 | |
| 114 | Gaurtor Demon | 122 | 1,313 | 876 | 521 | 89 | 85 | 439 | 786 | 1225 | 110 | 474 | 115 | 112-121 | 490-500 | 104-110 | 436-439 | 457-474 | 779-786 | ||
| 115 | Melsaur Mountains | Shrieking Owl | 462 | 985 | 743 | 594 | 337 | 323 | 479 | 433 | 912 | 418 | 540 | 116 | 115-124 | 482-493 | 399-418 | 477-479 | 523-540 | 406-433 | |
| 116 | Two Stripe Marauder O | 456 | 1,044 | 781 | 547 | 333 | 319 | 496 | 471 | 967 | 413 | 497 | 118 | 119-144 | 539-547 | 409-413 | 474-496 | 471-497 | 450-471 | ||
| 117 | Dwarf Master Woodsm | 659 | 1,429 | 945 | 666 | 481 | 461 | 463 | 871 | 1334 | 596 | 605 | 115 | 116-116 | 662-662 | 596-596 | 463-463 | 605-605 | 871-871 | ||
| 118 | Gadrel Swamps | Tree Lurker | 580 | 1,074 | 851 | 418 | 423 | 406 | 592 | 399 | 991 | 525 | 380 | 120 | 118-146 | 540-556 | 508-525 | 573-592 | 350-380 | 375-399 | |
| 119 | Dark Tree | 995 | 1,033 | 749 | 597 | 726 | 696 | 449 | 510 | 959 | 900 | 543 | 117 | 101-130 | 317-463 | 855-900 | 235-449 | 418-543 | 358-510 | ||
| Giant Wood Wasp | 526 | 993 | 738 | 548 | 384 | 368 | 464 | 456 | 920 | 476 | 498 | 119 | 121-147 | 507-510 | 466-476 | 462-464 | 488-498 | 433-456 | |||
| Two Stripe Marauder O | 456 | 1,044 | 781 | 547 | 333 | 319 | 496 | 471 | 967 | 413 | 497 | 118 | 119-144 | 539-547 | 409-413 | 474-496 | 471-497 | 450-471 | |||
| Two Stripe Marauder O | 711 | 1,603 | 1,094 | 517 | 519 | 497 | 579 | 915 | 1494 | 643 | 470 | 119 | 117-148 | 751-800 | 625-643 | 560-579 | 450-470 | 882-915 | |||
| Wood Elf Maid (Champi | 529 | 1,760 | 1,227 | 600 | 386 | 371 | 680 | 958 | 1638 | 479 | 545 | 117 | 116-128 | 654-666 | 464-479 | 650-680 | 521-545 | 927-958 | |||
| 120 | Ethereal (All) | Zagan succuba | 545 | 1,089 | 810 | 572 | 398 | 381 | 509 | 500 | 1009 | 493 | 520 | 125 | 116-128 | 503-513 | 488-493 | 480-509 | 511-520 | 470-500 | |
| 121 | Gelatinous Fiend | 553 | 1,073 | 802 | 547 | 403 | 387 | 508 | 486 | 994 | 500 | 497 | 122 | 119-124 | 503-510 | 491-500 | 503-508 | 494-497 | 468-486 | ||
| 122 | Ipos Hellion | 396 | 1,115 | 936 | 809 | 289 | 277 | 706 | 318 | 1024 | 358 | 735 | 124 | 119-128 | 645-648 | 353-358 | 705-706 | 501-735 | 303-318 | ||
| 123 | Ipos Hellion (Champion) | 757 | 1,873 | 1,264 | 824 | 553 | 530 | 650 | 1097 | 1747 | 685 | 749 | 125 | 119-122 | 707-770 | 637-685 | 641-650 | 700-749 | 1002-1097 | ||
| 124 | Leviathan of Dion | 641 | 865 | 828 | 686 | 468 | 449 | 726 | 59 | 785 | 580 | 624 | 123 | 121-127 | 520-550 | 550-580 | 748-726 | 610-624 | 51-59 | ||
| The Burning Ethereal | 511 | 1,048 | 781 | 591 | 373 | 357 | 493 | 478 | 971 | 462 | 537 | 121 | 117-125 | 492-497 | 460-462 | 487-493 | 530-537 | 470-478 | |||
| 125 | Jahd Swamps (North > etc) | Mud Monster | 499 | 1,163 | 857 | 582 | 365 | 350 | 530 | 548 | 1078 | 452 | 529 | 129 | 125-129 | 612-626 | 433-452 | 512-530 | 511-529 | 533-548 | |
| 126 | Hydra | 579 | 1,030 | 753 | 642 | 423 | 405 | 458 | 498 | 956 | 524 | 584 | 128 | 127-138 | 563-583 | 522-524 | 453-458 | 560-584 | 473-498 | ||
| 127 | Iron Face Orc | 555 | 1,098 | 805 | 581 | 405 | 388 | 494 | 524 | 1018 | 502 | 528 | 127 | 120-139 | 540-502 | 502-502 | 494-494 | 528-528 | 500-524 | ||
| Iron Face Orc (Champio | 717 | 1,944 | 1,499 | 905 | 524 | 502 | 1000 | 797 | 1797 | 649 | 823 | 127 | 123-158 | 702-737 | 635-649 | 990-1000 | 741-823 | 703-797 | |||
| Plauge Rat | 397 | 1,020 | 742 | 701 | 290 | 278 | 447 | 500 | 947 | 359 | 637 | 126 | 122-131 | 689-689 | 359-359 | 447-447 | 637-637 | 451-500 | |||
| 128 | Werzel Island (North) | Hydra | 579 | 1,030 | 753 | 642 | 423 | 405 | 458 | 498 | 956 | 524 | 584 | 128 | 127-138 | 563-583 | 522-524 | 453-458 | 560-584 | 473-498 | |
| 129 | Manticore | 473 | 1,103 | 794 | 671 | 345 | 331 | 470 | 554 | 1024 | 428 | 610 | 130 | 130-135 | 603-617 | 406-428 | 454-470 | 604-610 | 537-554 | ||
| Mud Monster | 499 | 1,163 | 857 | 582 | 365 | 350 | 530 | 548 | 1078 | 452 | 529 | 129 | 125-129 | 612-626 | 433-452 | 512-530 | 511-529 | 533-548 | |||
| Mud Monster (Champio | 614 | 2,014 | 1,433 | 952 | 448 | 430 | 828 | 1044 | 1872 | 556 | 865 | 129 | 130-130 | 618-618 | 556-556 | 828-828 | 865-865 | 1044-1044 | |||
| 130 | Dekma Jungle | Giant Fiddler Crab | 607 | 1,371 | 966 | 488 | 443 | 425 | 548 | 727 | 1275 | 549 | 444 | 134 | 130-166 | 504-523 | 530-549 | 501-548 | 426-444 | 700-727 | |
| 131 | Dekma Stalker | 519 | 1,310 | 926 | 598 | 379 | 364 | 529 | 689 | 1218 | 470 | 544 | 133 | 132-164 | 509-528 | 462-470 | 501-529 | 531-544 | 660-689 | ||
| 132 | Gorgo Lizard | 685 | 1,071 | 803 | 690 | 500 | 480 | 512 | 480 | 992 | 620 | 627 | 132 | 130-164 | 487-503 | 601-620 | 503-512 | 610-627 | 452-480 | ||
| 133 | Great Poison Frog (Cha | 909 | 1,976 | 1,357 | 801 | 664 | 637 | 728 | 1113 | 1841 | 823 | 728 | 132 | 130-139 | 669-695 | 811-823 | 718-728 | 712-728 | 1034-1113 | ||
| Poison Frog | 801 | 1,165 | 844 | 305 | 585 | 561 | 506 | 575 | 1081 | 725 | 277 | 131 | 125-139 | 607-617 | 709-725 | 504-506 | 265-277 | 562-575 | |||
| 134 | Reigma Beach | Undead Pirate | 398 | 1,095 | 794 | 560 | 290 | 278 | 476 | 540 | 1016 | 360 | 509 | 135 | 130-159 | 890-895 | 335-360 | 461-476 | 505-509 | 532-540 | |
| 135 | Giant Fiddler Crab (Cha | 706 | 2,340 | 1,566 | 685 | 515 | 494 | 791 | 1392 | 2183 | 639 | 623 | 134 | 133-138 | 741-807 | 611-639 | 751-791 | 600-623 | 1258-1392 | ||
| 136 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||
| 137 | Anklar Flats | Rock Rhino | 583 | 1,378 | 976 | 527 | 426 | 408 | 559 | 722 | 1281 | 528 | 479 | 139 | 138-139 | 533-542 | 526-528 | 552-559 | 467-479 | 706-722 | |
| 138 | Anklar Greater Panther | 327 | 1,515 | 1,420 | 1,013 | 239 | 229 | 1218 | 160 | 1378 | 296 | 921 | 140 | 136-143 | 530-548 | 216-296 | 1200-1218 | 519-921 | 124-160 | ||
| 139 | Anklar Sand Worm | 575 | 1,402 | 998 | 470 | 419 | 402 | 577 | 726 | 1303 | 520 | 427 | 137 | 130-134 | 571-575 | 517-520 | 575-577 | 426-427 | 707-726 | ||
| Anklar Sand Worm (Ch | 729 | 2,281 | 1,561 | 798 | 532 | 511 | 830 | 1295 | 2125 | 660 | 725 | 138 | 136-144 | 752-773 | 656-660 | 809-830 | 703-725 | 1208-1295 | |||
| Sand Djinn | 526 | 1,395 | 962 | 575 | 384 | 368 | 520 | 779 | 1299 | 476 | 523 | 138 | 135-145 | 530-560 | 461-476 | 509-520 | 500-523 | 763-779 | |||
| Sand Djinn (Champion) | 803 | 2,122 | 1,387 | 774 | 586 | 562 | 659 | 1324 | 1983 | 727 | 704 | 139 | 137-138 | 841-841 | 727-727 | 659-659 | 704-704 | 1315-1324 | |||
| Spitting Cacti | 594 | 1,217 | 840 | 603 | 434 | 416 | 455 | 678 | 1133 | 538 | 548 | 136 | 105-141 | 568-582 | 533-538 | 440-455 | 532-548 | 668-678 | |||


